| Home | General Info. | Call for Papers | Organization | Venue | Program | Photos | Sponsorship & Exhibition | Tech. Tour | Registration | Login |
Booklet of the Official Program (PDF, 2.56MB)
If you have any difficulty to open the PDF file directly, please try opening it locally after downloading it to your local computer file.
May 10-14, 2009 · Shinjuku, Tokyo · Keio Plaza Hotel Tokyo
Each speaker name is linked to his/her presentation material PDF file.
If you have any difficulty to open the PDF file directly, please try opening it locally after downloading it to your local computer file.
| Opening: Opening Plenary Session | ||
| Monday 11 May, 8:45-10:40, 5F 'EMINENCE HALL' | ||
| Co-Chair: |
Yoshiaki Oka (The University of Tokyo, Japan) David Hill (INL, USA) |
|
| Address: | Yasuhiro Nakasone (Former Prime Minister of Japan) | |
| Speaker: |
Shunsuke Kondo (AEC, Japan) Carter Savage (DOE, USA) Hiroshi Morimoto (FEPC, Japan) Philippe Pradel (CEA, France) |
|
| Plenary: New Plant Deployment | ||
| Monday 11 May, 11:00-12:30, 5F 'EMINENCE HALL' | ||
| Co-Chair: |
Takuya Hattori (JAIF, Japan) Thomas O'Neil (Exelon Energy, USA) |
|
| Speaker: |
Osamu Maekawa (Toshiba, Japan) Arnaud de Bourayne (AREVA, France) Jack Fuller (GE-Hitachi, USA) Kiyoshi Yamauchi (MHI, Japan) |
|
| Panel-1: Regulatory Program and Strategies | ||
| Monday 11 May, 14:00-15:45,4F-Room 'NISHIKI' | ||
| Co-Chair: |
Shojiro Matsuura (NSRA, Japan) Jukka Laaksonen (STUK, Finland) |
|
| Speaker: |
Jukka Laaksonen (STUK, Finland) Yasuhisa Komoda (NISA, Japan) Peter Lyons (NRC, USA) Marie-Pierre Comets (ASN, France) Jong-In Lee (KINS, Korea) |
|
| Panel-2: Nuclear Fuel Cycle and Sustainability | ||
| Monday 11 May, 16:00-17:45, 4F-Room 'OHGI' | ||
| Co-Chair: |
Kenji Yamaji (The University of Tokyo, Japan) Philippe Pradel (CEA, France) |
|
| Speaker: |
Harukuni Tanaka (JNFL, Japan) Shigeo Nomura (JAEA, Japan) Dominique Ochem (CEA, France) Phillip Finck (INL, USA) H. S. Kamath (BARC, India) |
|
| Panel-3: Globalization of Nuclear Energy | ||
| Tuesday 12 May, 8:45-10:30, 4F-Room 'NISHIKI' | ||
| Co-Chair: |
Kazuaki Matsui (IAE, Japan) Mujid S. Kazimi (MIT, USA) |
|
| Speaker: |
Akira Omoto (IAEA) Thomas Sanders (SNL, USA) Yoichiro Shimazu (Hokkaido University, Japan) Thierry Dujardin (OECD/NEA) Kenji Kimura (METI, Japan) |
|
| Panel-4: Future Reactor & Fuel Cycle-1 | ||
| Tuesday 12 May, 10:45-12:30, 4F-Room 'OHGI' | ||
| Co-Chair: |
Takashi Nagata (JAEA, Japan) Moon Hee Chang (KAERI, Korea) |
|
| Speaker: |
Raymond Furstenau (DOE, USA) Regis A. Matzie (WH, USA) Takamichi Iwamura (JAEA, Japan) Keizo Okada (MFBRS, Japan) Frank Carre (CEA, France) Dohee Hahn (KAERI, Korea) |
|
| Panel-5: Future Reactor & Fuel Cycle-2 | ||
| Tuesday 12 May, 13:40-15:45, 4F-Room 'NISHIKI' | ||
| Co-Chair: |
Ichiro Ikemoto (CRIEPI, Japan) Regis A. Matzie (WH, USA) |
|
| Speaker: |
Thierry Nkaoua (AREVA, France) Yoon Chang (ANL,USA) S. Raghupathy (IGCAR, India) Evgeny V. Kusmartsev (OKBM, Russia) Kazuo Arie (Toshiba, Japan) Dorothy Davidson (AFS, USA) |
|
| Panel-6: Developing the Global Nuclear Market | ||
| Tuesday 12 May, 16:00-18:25, 4F-Room 'OHGI' | ||
| Co-Chair: |
Akira Omoto (IAEA) Jean-Claude Gauthier (AREVA, France) |
|
| Speaker: |
Nobutaka Wachi (JAPC, Japan) Thomas O'Neil (Exelon Energy, USA) Kee-Cheol Park (KHNP, Korea) Alf Bjorseth (SCATECH AS, Norway) Kamol Takabut (Electricity Generating Authority of Thailand, Thailand) |
|
| Panel-7: | Human Resources | |
| Wednesday 13 May, 10:00-12:05, 4F-Room 'NISHIKI' | ||
| Co-Chair: |
Tadashi Narabayashi (Hokkaido University, Japan) Samim Anghaie (University of Florida, USA) |
|
| Speaker: |
Yoshiaki Oka (The University of Tokyo, Japan) John Tuohy (ANS, USA) Yonezou Tsujikura (FEPC, Japan) Josseline de Claussade (AREVA, France) Shinzo Saito (Former AEC, Japan) Mamoru Ishii (Purdue University, USA) |
|
*: Extended Abstract
| Track 1: Water-Cooled Reactor Programs and Issues (6 sessions) | ||||
|
1-1 BWR (1) May 11 (Mon.), 4F-Room 'KEYAKI', 14:00 - 15:30 Chair: T. Okubo (JAEA), T. A. Mathews (AREVA) |
||||
| 9459 : | The SWR 1000 Customer-Operator Partnership: A Common Project Boiling Water Reactor Developed Jointly ofby AREVA NP and E.ON Kernkraft D. Pasler, J. Gauthier (AREVA), F. Diercks, M. Fuchs (E.ON Kernkraft GmbH) |
|||
| 9088 : | Development of BWR Ex-core Nuclear Instrumentation System -- Experimental Verification of Ex-core Local Power Monitoring Method by Using Neutron Streaming Pipes -- S. Naito, M. Takemura, H. Kumanomido, K. Yoshioka, S. Sakurai, Y. Goto, Y. Karino, M. Izumi (Toshiba) |
|||
| 9139 : | Thermal-Hydraulic Stability of Natural Circulation BWR under Startup – Flashing Effects R. Hu, M. Kazimi (MIT) |
|||
| 9528 : | OHMA full MOX-ABWR T. Ihara (JPOWER), M. Sasagawa (GNF-J), Y. Iwata (Hitachi-GENE) |
|||
|
1-2 BWR (2) May 11 (Mon.), 4F-Room 'KEYAKI', 15:45 - 17:15 Chair: K. Hiraiwa (Toshiba), B. Petrovic (Georgia Tech) |
||||
| 9022 : | Breeder-type Operation based on the LWR-MOX Fuel Technologies in Light Water Reactors with Hard Neutron Spectrum (FLWR) S. Uchikawa, T. Okubo, Y. Nakano (JAEA) |
|||
| 9304 : | Neutronic Characteristics of FLWR in the Transition Phase Changing from High Conversion Core to Breeder Core H. Akie, Y. Nakano, T. Okubo (JAEA) |
|||
| 9092 : | Evaluation of Uncertainties in FEMAXI-6 Calculations for Predicting MOX Fuel Behaviors in FLWR design A. Yamaji, M. Suzuki, T. Okubo (JAEA) |
|||
| 9071 : | General consideration on effective Pu utilization in future LWRs N. Ishikawa, T. Okubo (JAEA) |
|||
|
1-3 PWR (1) May 12 (Tue.), 4F-Room 'KEYAKI', 09:00 - 10:30 Chair: S. Otsuka (MHI), Y. Okabe (ATMEA) |
||||
| * 9116 : | Superior Operation Performance of ATMEA1 Y. Okabe (ATMEA) |
|||
| 9140 : | Design Control for Standard U.S. EPR Plants T. A. Mathews, M. Miller (AREVA) |
|||
| 9061 : | EPR™ engineered features for core melt mitigation in severe accidents M. Fischer, A. Henning (AREVA) |
|||
| 9196 : | MELT SPREADING CODE ASSESSMENT, MODIFICATIONS, AND INITIAL APPLICATION TO THE EPR CORE CATCHER DESIGN M. T. Farmer (ANL), S. Basu (USNRC) |
|||
| 9335 : | US-APWR Human Systems Interface System Verification & Validation Results; Application of the Mitsubishi Advanced Design to the US Market R. E. Hall (RTS), J. Easter (PLC), E. Roth (Roth Cognitive Engineering), L. Kabana (GTTS), K. Mashio (MHI), K. Takahashi (MELCO), T. Clouser (Luminant Power) |
|||
|
1-4 PWR (2) May 12 (Tue.), 4F-Room 'KEYAKI', 10:45 - 12:15 Chair: S. Otsuka (MHI), Y. Okabe (ATMEA) |
||||
| 9087 : | Main Features of Modern Russian Design of NPP with High Power VVER Reactors (AES-2006 Design) S. Svetlov, A. Altshuller, A. Molchanov, A. Kazarin (SPAEP) |
|||
| 9154 : | Competitiveness of Small-Medium Reactors: a probabilistic study on the economy of scale factor A. Trianni, G. Locatelli, P. Trucco (PoliMi) |
|||
| 9204 : | IRIS-50: A 50 MWe Advanced PWR Design for Smaller Regional Grids and Specialized Applications B. Petrovic (Georgia Tech), M. Carelli, L. Conway, R. Hundal (WEC), E. Barbaso, F. Gamba (PoliTo), M. Centofante (PoliMi) |
|||
| 9067 : | Calculation of axial xenon-oscillations in the HPLWR T. Reiss, S. Fehér, S. Czifrus (BUTE) |
|||
|
1-5 Common (1) May 12 (Tue.), 4F-Room 'KEYAKI', 14:00 - 15:30 Chair: T. A. Mathews (AREVA), S. Otsuka (MHI) |
||||
| 9182 : | On the Evolution of the Regulatory Guidance for Seismic Qualification of Electric and Active Mechanical Equipment for Nuclear Power Plants C. H. Ng, P. Chen (US NRC) |
|||
| 9273 : | Bandwidth of Reactor Internals Vibration Resonance with Coolant Pressure Oscillations K. Proskuryakov, K. Novikov, E. Galivec (MPEI) |
|||
| 9275 : | Sound Velocity in the Coolant of Boiling Nuclear Reactors K. Proskuryakov, D. Parshin, K. S. Novikov, E. Y. Galivec (MPEI) |
|||
| 9241 : | Logic Qualification of FPGA-Based Safety-Related I&C Systems T. Hayashi, N. Oda, T. Ito, T. Miyazaki, Y. Haren (Toshiba) |
|||
|
1-6 Common (2) May 12 (Tue.), 4F-Room 'KEYAKI', 15:45 - 17:15 Chair: H. Heki (Toshiba), S. Bilbao y Leon (IAEA) |
||||
| 9481 : | Advanced Construction Methods for New Nuclear Power Plants S. Bilbao y Leon, S. Moon, A. Rao, B. Tyobeka, J. Cleveland (IAEA) |
|||
| * 9529 : | DEVELOPMENT OF NEXT GENERATION LIGHT WATER REACTOR IN JAPAN (1) K. Tsuzuki, T. Shiotani, I. Ohno, S. Kasai (IAE) |
|||
| * 9530 : | DEVELOPMENT OF NEXT GENERATION LIGHT WATER REACTOR IN JAPAN (2) T. Yamamoto, Y. Ohga, T. Kurosaki (IAE), S. Shimizu (MHI), H. Soneda (Hitachi-GENE), K. Hiraiwa (Toshiba) |
|||
| * 9531 : | Development of Next Generation Light Water Reactor in Japan (3) Y. Ohga, T. Yamamoto, T. Kurosaki (IAE), M. Matsuura (Hitachi-GENE), S. Shimizu (MHI), A. Murase (Toshiba) |
|||
| Track 2: High Temperature Gas Cooled Reactors and Hydrogen Production (7 sessions) | ||||
|
2-1 HTR Concepts and Design Innovations (1) May 11 (Mon.), 42F-Room 'FUJI', 14:00 - 15:30 Chair: C. Oh (INL) |
||||
| 9234 : | Assessments of Beyond Design Basis Accidents with Air Ingress into a Block-Type VHTR Core M. Richards (GA), E. Takada, N. Tsuji, M. Nakano, K. Ohashi (FES) |
|||
| 9383 : | Effects of a Graphite Aerosol on Coupled Radiation-Convection Heat Transfer in the HTGR Reactor Cavity Cooling System B. Ahmed, A. Charmeau, S. Anghaie (Univ. of Florida) |
|||
| 9427 : | Graphite Oxidation and Structural Strength of Graphite Support Column in VHTR B. Park, H. No (KAIST), E. Kim, C. Oh (INL) |
|||
|
2-2 HTR Concepts and Design Innovations (2) May 11 (Mon.), 42F-Room 'FUJI', 15:45 - 17:15 Chair: P. Dumaz (CEA) |
||||
| 9146 : | Effect of Channel Configurations for Tritium Transfer in Printed Circuit Heat Exchangers C. Oh, E. S. Kim, R. Shrake (INL) |
|||
| 9441 : | Effect of Reacting Surface Density on the Overall Graphite Oxidation Rate C. Oh, E. Kim (INL), J. Lim (Univ. of Tokyo), R. Schultz, D. Petti (INL) |
|||
| 9443 : | Phenomena Identification Ranking Table and Knowledge Base Gaps and Needs for the Modular High-Temperature Gas-Cooled Reactor A. Tokuhiro, G. Potirniche, K. Rink (Univ. of Idaho) |
|||
| 9471 : | Artificial Neural Networks versus Genetic Algorithms in Thermohydraulics for Energy Conversion System Design Optimization A. Tokuhiro, A. Ridluan, O. Linda, M. Manic (Univ. of Idaho) |
|||
| 9473 : | Design Optimization of a NGNP Candidate Heat Exchanger with Cost Model A. Tokuhiro, A. Ridluan, W. Danchus (Univ. of Idaho) |
|||
|
2-3 HTR Concepts and Design Innovations (3) May 12 (Tue.), 42F-Room 'FUJI', 09:00 - 10:30 Chair: A. Tokuhiro (Univ. of Idaho) |
||||
| 9073 : | HTGR Core and Structural Integrity Study for Longer Burnup Cycle M. Nakano, N. Tsuji (Fuji) |
|||
| 9123 : | ANALYSIS OF THE POROUS STRUCTURE OF AN ANNULAR PEBBLE BED REACTOR W. Van Antwerpen, J. Du Toit, P. Rousseau (North West Univ.) |
|||
| 9124 : | ACCOUNTING FOR POROUS STRUCTURE IN EFFECTIVE THERMAL CONDUCTIVITY CALCULATIONS IN A PEBBLE BED REACTOR W. Van Antwerpen, J. Du Toit, P. Rousseau (North West Univ.) |
|||
| 9476 : | Contribution to Improvement of HTGR Technology by Using HTTR Operation Data S. Nakagawa, D. Tochio, M. Shinohara, N. Nojiri, T. Nishihara, M. Goto, K. Takamatsu (JAEA) |
|||
|
2-4 Modeling and Simulation of GCRs May 12 (Tue.), 42F-Room 'FUJI', 10:45 - 12:15 Chair: M. Nakano (Fuji) |
||||
| 9014 : | Investigating the Thermal-Hydraulic Characteristics in the HTGR core using a transient CFD model C. T. Chen, Y. Ferng, C. C. Chieng, B. S. Pei (NTHU) |
|||
| 9046 : | HTR Fuel Modeling with the ATLAS Code: Thermal mechanical Behavior and Fission Product Release Assessment P. Guillermier, L. Daniel (AREVA), L. Gauthier (CEA) |
|||
| 9091 : | Optimization of Inlet Plenum of A PBMR Using Surrogate Modeling S. Lee, K. Kim (Inha Univ.) |
|||
| 9205 : | Comparison of GAMMA Results with Experimental Data in the Naturally Circulating Gas Loop J. Lee, H. No (KAIST) |
|||
| 9409 : | Analysis for HTTR Burnup Characteristics M. Goto, N. Fujimoto, S. Nakagawa (JAEA) |
|||
| 9446 : | Validation of CFD Modeling for VGM Loss-of-Forced-Cooling Accidents A. Wysocki, B. Ahmed, A. Charmeau, S. Anghaie (Univ. of Florida) |
|||
|
2-5 GFR and Other Advanced Concepts May 12 (Tue.), 42F-Room 'FUJI', 14:00 - 15:30 Chair: S. Nakagawa (JAEA) |
||||
| 9062 : | GFR Demonstrator ALLEGRO Design Status C. Poette, J. Malo, V. Brun-Magaud, F. Morin, I. Dor, B. Mathieu (CEA), H. Duhamel (COMEX Nucleaire), R. Stainsby (AMEC), K. Mikityuk (PSI) |
|||
| 9063 : | Design of a Supercritical Carbon Dioxide Cooled Reactor for Marine Applications S. Jewer, M. Wilson (DCMT), T. Verchère, T. Pâris de Bollardière (EAMEA), P. O’Sullivan, S. Heap, A. Thompson, P. Beeley (DCMT) |
|||
| 9109 : | Gas Cooled Fast Reactor 2400 MWTh, status on the conceptual design studies and preliminary safety analysis J. Malo, N. Alpy, F. Bentivoglio, F. Bertrand, L. Cachon, G. Geffraye, D. Haubensack, A. Messie, F. Morin, Y. Peneliau, D. Plancq, F. Pra, P. Richard (CEA) |
|||
| 9152 : | Supercritical CO2 Test Loop Operation and First Test Results S. A. Wright, P. S. Pickard (SNL) |
|||
| 9225 : | Design of Multi-input Multi-output Controller for Magnetic Bearing which Suspends Helium-Turbine Generator Rotor for High Temperature Gas cooled Reactor S. Takada, Y. Funatake, Y. Inagaki (JAEA) |
|||
|
2-6 HTR Fuel and High Temperature Materials May 12 (Tue.), 42F-Room 'FUJI', 15:45 - 17:15 Chair: S. Takada (JAEA) |
||||
| 9069 : | Diffusion Bonding in Compact Heat Exchangers D. Southall, S. J. Dewson (Meggitt - Heatric) |
|||
| 9149 : | Application of X-Ray imaging for HTR fuel characterization P. Guillermier, D. Tisseur, J. Banchet, M. Taglione (AREVA), M. Perez (CEA), J. Letang (INSA Lyon) |
|||
| 9333 : | An Experimental Study on the Flow and Heat Transfer of Flinak Molten Salt in Small Channels for the Application to the VHTR Intermediate Heat Exchanger K. Bang, I. Hwang, H. Jeong, K. Kim (KMU) |
|||
| 9466 : | Design of the Next Generation Nuclear Plant Graphite Creep Experiment for Irradiation in the Advanced Test Reactor S. B. Grover (INL) |
|||
|
2-7 Power Conversion Systems and Non-Electric Applications May 13 (Wed.), 42F-Room 'FUJI', 09:00 - 10:30 Chair: M. A. Fütterer (JRC-IE) |
||||
| 9294 : | Research and Development on IS Process Components for Hydrogen Production. (I) Test-fabrication of Sulfuric Acid Transfer Pump J. Iwatsuki, A. Terada (JAEA), Y. Watanabe (Tohoku Univ.), R. Hino, S. Kubo, K. Onuki (JAEA) |
|||
| 9291 : | Research and Development on IS Process Components for Hydrogen Production (II) Corrosion Resistance of Glass Lining in High Temperature Sulfuric Acid N. Tanaka, J. Iwatsuki, S. Kubo, A. Terada, K. Onuki (JAEA) |
|||
| 9417 : | Experimental Studies of an optimal operating condition for the Bunsen process in the I–S thermochemical cycle H. Yoon, H. No, B. Lee, H. Jin, Y. Kim, J. Lee (KAIST) |
|||
| 9406 : | Optimization of The Hybrid Sulfur Cycle for Nuclear Hydrogen Production using UniSim Design Y. Jung, Y. Jeong (KAIST) |
|||
| 9351 : | Cogeneration Using a Nuclear Reactor to Generate Process Heat G. Alonso, J. R. Ramirez (ININ) |
|||
| 9524 : | EVALUATION FOR INDIRECT CCGT AND STEAM CYCLE IN HIGH TEMPERATURE GAS COOLED REACTOR PLANT FROM THE VIEWPOINT OF PLANT DYNAMICS AND CONTROLLABILITY I. Minatsuki, Y. Mizokami (MHI), D. Hittner, D. Petit (AREVA) |
|||
| Track 3: LMFR & Longer Term Reactor Programs (12 sessions) | ||||
|
3-1 Supercritical-Pressure Water-Cooled Fast Reactor (1) May 11 (Mon.), 42F-Room 'TAKAO', 14:00 - 15:30 Chair: T. Iwamura (JAEA), J. Strflinger (FZK) |
||||
| 9257 : | Loss of coolant accident analysis of a Supercritical-Pressure Water-Cooled Fast Reactor with downward flow channels S. Ikejiri, Y. Ishiwatari, Y. Oka (Univ. of Tokyo) |
|||
| 9261 : | DESIGN AND IMPROVEMENT OF PLANT CONTROL SYSTEM FOR A SUPER FAST REACTOR Y. Ishiwatari, C. Peng, T. Sawada, S. Ikejiri, Y. Oka (Univ. of Tokyo) |
|||
| 9262 : | CFD Analyses in Tight-Lattice Subchannels and Seven-Rods Bundle geometries of a Super Fast Reactor J. Gou, Y. Ishiwatari, Y. Oka, M. Yamakawa, S. Ikejiri (Univ. of Tokyo) |
|||
| 9263 : | Evaluation of Transmutation Performance of Long-Lived Fission Products with a Super Fast Reactor H. Lu, Y. Ishiwatari, C. Han, Y. Oka, S. Ikejiri (Univ. of Tokyo) |
|||
|
3-2 Supercritical-Pressure Water-Cooled Fast Reactor (2) May 11 (Mon.), 42F-Room 'TAKAO', 15:45 - 17:15 Chair: Y. Okano (JAEA), P. Hejzlar (MIT) |
||||
| 9264 : | Core design and fuel rod analyses of a Super Fast Reactor with high power density H. Ju, L. Cao, Y. Ishiwatari, H. Lu, Y. Oka, S. Ikejiri (Univ. of Tokyo) |
|||
| 9265 : | Thermal and Stability Considerations for a Supercritical Water-cooled Fast Reactor during Power-Raising Phase of Plant Startup J. Cai, Y. Ishiwatari, S. Ikejiri, Y. Oka (Univ. of Tokyo) |
|||
| 9268 : | Results of the Mid-Term Assessment of the High Performance Light Water Reactor Phase 2 Project J. Starflinger, T. Schulenberg (FZK), P. Marsault (CEA), D. Bittermann (AREVA), C. Maraczy (AEKI), E. Laurien (USTUTT), J. Lycklama (NRG), H. Anglart (KTH), M. Andreani (PSI), M. Ruzickova (UJV), L. Heikinheimo (VTT) |
|||
| 9391 : | Deterioration of Heat Transfer in Upward Flowing Supercritical Pressure Water J. R. Licht, M. Anderson, M. Corradini (UW) |
|||
| 9187 : | Design Concept of the HPLWR Moderator Flow Path C. Koehly, T. Schulenberg, J. Starflinger (FZK) |
|||
|
3-3 4S Series(1) May 12 (Tue.), 42F-Room 'TAKAO', 09:00 - 10:30 Chair: T. Mizuno (JAEA), D. Hahn (KAERI) |
||||
| 9214 : | Development of the 4S and related technologies (1); Plant System Overview and Current Status Y. Tsuboi, S. Kasuga, Y. Sakashita, H. Matsumiya, K. Hasegawa (Toshiba), N. Ueda (CRIEPI), A. Grenci (WEC), N. Handa (Toshiba) |
|||
| 9195 : | Long Life Metallic Fuel A. M. Yacout (ANL), Y. Tsuboi (Toshiba), N. Ueda (CRIEPI) |
|||
| 9200 : | Development of 4S and related technologies (3) Statistical Evaluation of Safety Performance of 4S on ULOF Event K. Ishii, H. Matsumiya, H. Horie, K. Miyagi (Toshiba) |
|||
| 9162 : | Development of 4S and Related Technologies (4) Comparison of Transient Accident Sequences Between the SAS4A/SASSYS-1 and CERES Reactor System Analysis Codes T. H. Fanning, F. E. Dunn (ANL), Y. Nishi (CRIEPI) |
|||
|
3-4 4S Series(2) May 12 (Tue.), 42F-Room 'TAKAO', 14:00 - 15:30 Chair: Y. Ishiwatari (Univ. of Tokyo), G. Fiorini (CEA) |
||||
| 9076 : | Development of 4S and related technologies(5) THERMAL HYDRAULICS ANALYSIS OF REACTOR TRIP EVENT H. Watanabe, A. Matsuda (Toshiba) |
|||
| 9493 : | DEVELOPMENT OF THE 4S AND RELATED TECHNOLOGIES (7) SUMMARY OF THE FCA XXIII EXPERIMENT ANALYSES TOWARDS EVALUATION OF PREDICTION ACCURACIES FOR THE 4S CORE CHARACTERISTICS N. Ueda (CRIEPI), M. Fukushima, S. Okajima (JAEA), T. Tekeda, T. Kitada (Osaka Univ.), Y. Nauchi, I. Kinoshita, T. Matsumura (CRIEPI) |
|||
| 9166 : | Development of 4S and Related Technologies (7) – Analytical Evaluation of RVACS Performance under Loss of Stacks Condition – S. Nishimura, Y. Nishi, N. Ueda (CRIEPI) |
|||
| 9184 : | Development of 4S and related technologies (8) An application of physics benchmark experiment results to safety analyses of small fast reactors -- An analysis of delayed neutron fraction benchmark results using nuclear design methodology -- M. Kawashima (TNES), Y. Tsuboi, S. Matsuyama (Toshiba) |
|||
|
3-5 JSFR Series May 12 (Tue.), 42F-Room 'TAKAO', 15:45 - 17:15 Chair: K. Okamoto (Univ. of Tokyo) |
||||
| 9298 : | Conceptual Design for Japan Sodium-Cooled Fast Reactor (1): Current Status of System Design for JSFR N. Uto, T. Sakai, T. Mihara (JAEA), M. Toda (MFBR), S. Kotake, K. Aoto (JAEA) |
|||
| 9296 : | Conceptual Design of Japan Sodium-Cooled Fast Reactor (2) Thermal-Hydraulic Design for Reactor Upper Sodium Plenum in JSFR K. Ohyama, O. Watanabe (MFBR), H. Yamano (JAEA) |
|||
| 9281 : | Conceptual Design for Japan Sodium-Cooled Fast Reactor (3): Development of advanced fuel handling system for JSFR A. Katoh, S. Hirata, Y. Chikazawa, N. Uto (JAEA), H. Obata, S. Kotake (JAPC) |
|||
| 9418 : | Conceptual Design for Japan Sodium-Cooled Fast Reactor (4): Developmental study of Steel Plate Reinforced Concrete Containment Vessel for JSFR T. Hosoya (JAEA), K. Satoh (MFBR), T. Somaki (Obayashi), I. Matsuo (Kajima), K. Shimizu (MHI), K. Negishi (JAEA) |
|||
|
3-6 SFR Design Concept (1) May 13 (Wed.), 42F-Room 'TAKAO', 09:00 - 10:30 Chair: Y. Chikazawa (JAEA), Y. Kwon (KAERI) |
||||
| 9027 : | Design Considerations for Economically Competitive Sodium Cooled Fast Reactors H. Zhang, H. Zhao, V. Mousseau (INL) |
|||
| 9064 : | EUROPEAN COMMISSION - 7TH FRAMEWORK PROGRAMME : THE COLLABORATIVE PROJECT ON EUROPEAN SODIUM FAST REACTOR (CP ESFR) G. Fiorini (CEA) |
|||
| 9402 : | Study of an Electromagnetic Pump applied to a Primary Main Pumps of Large Scale Sodium Cooled Reactor K. Aizawa, S. Kotake, A. Kuniaki (JAEA), H. Araseki (CRIEPI), R. Aizawa, H. Ota (Toshiba) |
|||
| * 9455 : | Status of Advanced SFR Concept Design Studies at KAERI D. Hahn, Y. Kim (KAERI) |
|||
| 9041 : | Approach to Design of Future FBRs with Enhanced Safety and Economy R. S, B. V, P. P, S. P, C. P, C. S.C, B. Raj (IGCAR) |
|||
|
3-7 SFR Design Concept (2) May 13 (Wed.), 42F-Room 'TAKAO', 10:45 - 12:15 Chair: Y. Tsuboi (Toshiba), H. Zhang (INL) |
||||
| 9004 : | Cross-cutting CFD Support to Innovative Reactor Design F. Roelofs (NRG) |
|||
| 9105 : | EVALUATION OF ALTERNATIVE FLUIDS FOR SFR INTERMEDIATE LOOPS L. Brissonneau, N. Simon, F. Baqué, M. Saez, F. Balbaud, D. Rochwerger (CEA), A. Gerber (AREVA), G. Prèle, A. Capitaine (EDF), G. Rodriguez (CEA) |
|||
| 9198 : | Steam producing plant concept of 4S for oil sand extraction S. Matsuyama, Y. Nishiguchi, Y. Sakashita, S. Kasuga, M. Kawashima (Toshiba) |
|||
| 9206 : | Passive Safety Design Characteristics of the KALIMER-600 Burner Reactor Y. Kwon, H. Jeong, C. Cho, K. Ha, H. Song, S. Kim (KAERI) |
|||
| * 9342 : | Progress on Traveling-Wave Reactor Design J. Gilleland (TerraPower LLC) |
|||
|
3-8 Neutronics and Core Design May 13 (Wed.), 42F-Room 'TAKAO', 14:00 - 15:30 Chair: T. Aoyama (JAEA), K. D. Weaver (TerraPower LLC) |
||||
| 9065 : | Generation IV Sodium Fast Reactor: Feedbacks reactivity coefficients role and optimisation to improve safe natural core behaviour during accidental transients A. G. Zaetta, B. Bernardin , M. Vanier , J. Tommasi , F. Varaine (CEA) |
|||
| 9160 : | Enhanced minor actinide burning core for closed fuel cycle K. Ikeda (MFBR), W. Nakazato (MHI), J. W. Maddox (AREVA), S. Kunishima (MNES) |
|||
| 9244 : | ELSY Neutronic Analysis by deterministic and Monte Carlo methods: an innovative concept for the control rod systems C. Artioli, M. Sarotto (ENEA), G. Grasso (UniBo), J. Krepel (PSI) |
|||
| 9384 : | Neutronic Analysis of Two-Fluid Thorium Molten Salt Reactor J. Frýbort, R. Vočka (NRI) |
|||
| 9525 : | Analysis on Small Long Life Reactor using Thorium Fuel for Water Cooled and Metal Cooled Reactor Types S. Permana (TIT) |
|||
|
3-9 Core Design and Cycle Analysis May 13 (Wed.), 42F-Room 'TAKAO', 15:45 - 17:15 Chair: Y. Nauchi (CRIEPI) |
||||
| 9121 : | Effects of Conversion Ratio Change on Core Performances in Medium to Large TRU Burning Reactors H. Song, S. Kim, J. Yoo, Y. Kim (KAERI) |
|||
| 9226 : | SFR equilibrium cycle analysis with the EQL3D procedure J. Krepel, K. Mikityuk, K. Sun (PSI), G. Rimpault (CEA) |
|||
| 9288 : | Fast Reactor Core Design Studies to Cope with TRU Fuel Composition Changes in the LWR-to-FBR Transition Period K. Kawashima, S. Maruyama, S. Ohki, T. Mizuno (JAEA) |
|||
| 9300 : | TRU Composition Changes and their Influence on FBR Core Characteristics in the LWR-to-FBR Transition Period S. Maruyama, S. Ohki, T. Mizuno (JAEA) |
|||
| 9419 : | A Preliminary Comprehensive Dynamic Analysis of the Typical FaCT Scenarios with JSFR and Related Fuel Cycle Facilities H. Shiotani, K. Ono, T. Ogawa, Y. Koma, K. Kawaguchi (JAEA) |
|||
|
3-10 Fuels and Materials for SFR May 13 (Wed.), 42F-Room 'FUJI', 10:45 - 12:15 Chair: K. Ikeda (MFBR), C. Jang (KAIST) |
||||
| 9033 : | Subchannel Analysis of Sodium-Cooled Reactor Fuel Assemblies with Annular Fuel Pins M. J. Memmott, J. Buongiorno, P. Hejzlar (MIT) |
|||
| 9178 : | High Burn-up Fuels for Fast Reactors: Past Experience and Novel Applications K. D. Weaver (TerraPower LLC) |
|||
| 9151 : | MATERIALS CHALLENGES SUPPORTING NEW SODIUM FAST REACTOR DESIGNS O. Gelineau, S. Dubiez-le Goff (AREVA), P. Dubuisson (CEA), M. Blat (EDF) |
|||
